| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Ford F-150 | $57 | $172 | +17% |
| 2023 Ford F-150 | $57 | $157 | +7% |
| 2021 Ford F-150 | $56 | $147 | baseline |
| 2019 Ford F-150 | $55 | $138 | -6% |
| 2017 Ford F-150 | $55 | $126 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Ford F-150 | $147 | The vehicle on this page |
| Toyota Tundra | $149 | Strong reliability, pricier body panels |
| Chevy Silverado 1500 | $151 | Higher theft rate in southern states |
| Ram 1500 | $156 | Costlier interior tech to replace |
Illustrative estimates for layout and comparison purposes; see our methodology.
Not especially. At $147/mo for full coverage, a 2021 Ford F-150 runs about $5/mo below the $152 national average, so it lands on the cheaper side of the market.
Penny asks:"How much do older model years save?" Scout answers:"Plenty. A 2017 Ford F-150 runs about -14% versus the 2021 baseline, while a 2025 runs +17%. Liability barely moves; the collision share is what falls."