| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Toyota Camry | $53 | $150 | +17% |
| 2023 Toyota Camry | $53 | $137 | +7% |
| 2021 Toyota Camry | $52 | $128 | baseline |
| 2019 Toyota Camry | $52 | $120 | -6% |
| 2017 Toyota Camry | $51 | $110 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Toyota Camry | $128 | The vehicle on this page |
| Honda Accord | $131 | Nearly identical risk profile |
| Hyundai Sonata | $134 | Theft-wave surcharges linger |
| Nissan Altima | $139 | Higher claim frequency |
Illustrative estimates for layout and comparison purposes; see our methodology.
Not especially. At $128/mo for full coverage, a 2021 Toyota Camry runs about $24/mo below the $152 national average, so it lands on the cheaper side of the market.
Penny asks:"How much do older model years save?" Scout answers:"Plenty. A 2017 Toyota Camry runs about -14% versus the 2021 baseline, while a 2025 runs +17%. Liability barely moves; the collision share is what falls."